General information Steam tables
7
Specific enthalpy
Specific volume steam
Water (hf) kJ/kg 962.13 971.87 981.36 990.60 999.62
Evaporation (hfg)
Steam (hg) kJ/kg
Gauge pressure
Temperature
m 3 /kg 0.078 0.077 0.074 0.071 0.069 0.067 0.064 0.062 0.061 0.059 0.057 0.055 0.054 0.052 0.051 0.050 0.049 0.047 0.046 0.045 0.044 0.043 0.042 0.041 0.040 0.039 0.039 0.038 0.037 0.036 0.036 0.035 0.034 0.034 0.033 0.032 0.032 0.031
bar
kPa
°C
kJ/kg
24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61
2 400 2 500 2 600 2 700 2 800 2 900 3 000 3 100 3 200 3 300 3 400 3 500 3 600 3 700 3 800 3 900 4 000 4 100 4 200 4 300 4 400 4 500 4 600 4 700 4 800 4 900 5 000 5 100 5 200 5 300 5 400 5 500 5 600 5 700 5 800 5 900 6 000 6 100
224.0 226.1 228.1 230.1 232.0 233.9 235.7 237.5 239.3 241.0 242.7 244.2 245.8 247.4 248.9 250.4 251.9 253.3 254.7 256.1 257.5 258.8 260.2 261.5 262.7 264.0 265.2 266.5 267.7 268.8 270.0 271.2 272.3 273.4 274.5 275.6 276.7 277.8
1 840.11 1 830.74 1 821.55 1 812.51 1 803.61 1 794.86 1 786.23 1 777.72 1 769.32 1 761.04 1 752.85 1 744.77 1 736.77 1 728.86 1 721.04 1 713.29 1 705.62 1 698.02 1 690.49 1 683.02 1 675.62 1 668.28 1 660.99 1 653.76 1 646.58 1 639.45 1 632.36 1 625.33 1 618.33 1 611.38 1 604.48 1 597.60 1 590.77 1 583.97 1 577.21 1 570.48 1 563.78 1 557.12
2 802.24 2 802.62 2 802.91 2 803.11 2 803.24 2 803.30 2 803.28 2 803.21 2 803.07 2 802.87 2 802.62 2 802.32 2 801.97 2 801.57 2 801.13 2 800.64 2 800.12 2 799.55 2 798.95 2 798.30 2 797.63 2 796.92 2 796.18 2 795.40 2 794.60 2 793.76 2 792.90 2 792.00 2 791.08 2 790.14 2 789.16 2 788.17 2 787.14 2 786.10 2 785.03 2 783.94 2 782.82 2 781.68
1 008.44 1 017.06 1 025.49 1 033.74 1 041.83 1 049.77 1 057.55 1 065.20 1 072.71 1 080.09 1 087.35 1 094.50 1 101.53 1 108.46 1 115.28 1 122.01 1 128.64 1 135.19 1 141.64 1 148.02 1 154.31 1 160.53 1 166.68 1 172.75 1 178.75 1 184.69 1 190.56 1 196.37 1 202.12 1 207.82 1 213.45 1 219.04 1 224.56
7.1 3
Continued on next page
TI-GCM-01 CM Issue 6
Page 3 of 4
Dry Saturated Steam Tables
Powered by FlippingBook