Flowmetering Vortex flowmeters 3
Dimensions (approximate) in mm (inches) Wafer type connection
A
B
57 (2.24")
78 (3.07")
91 (3.58")
EN1092-1 PN16/40/63
ASME 150/300
EN1092-1 PN16/40/63
ASME 150/300 330 (12.99) 336 (13.23) 342 (13.46) 358 (14.09) 371 (14.61) 398 (15.67)
28.5 (1.12) 43 (1.69) 54.4 (2.14) 82.4 (3.24) 106.8 (4.20) 159.3 (6.27)
28.5 (1.12) 43 (1.69) 54.4 (2.14) 82.4 (3.24) 106.8 (4.20) 159.3 (6.27)
320 (12.60) 336 (13.23) 344 (13.15) 358 (14.09) 366 (13.23) 398 (15.67)
DN25
DN40
DN50
DN80
DN100
B
3.6 21
DN150
C
D
EN1092-1 PN16/40/63
ASME 150/300
EN1092-1 PN16/40/63
ASME 150/300
73 (2.87) 94 (3.70) 109 (4.29) 144 (5.67) 164 (6.46) 220 (8.66)
70.5 (2.78) 89.5 (3.52) 106.5 (4.19) 138.5 (5.45) 176.5 (6.95) 222.2 (8.75)
65 (2.56) 65 (2.56) 65 (2.56) 65 (2.56) 65 (2.56) 65 (2.56)
112.5 (4.43) 113 (4.45) 112.5 (4.43) 111 (4.37) 116 (4.57) 137 (5.39)
DN25
C
DN40
DN50
DN80
D
A
DN100
DN150
57 (2.24")
78 (3.07")
B
225.5 (8.88")
Remote electronics option
TI-P736-01 EMM Issue 6
Page 9 of 13
VLM30/VLM30 Food+ In-line Vortex Flowmeter
Powered by FlippingBook