Control systems Electric actuators
4
Maximum differential pressures in bar (psi) for Class VI shut - off - Resilient Seated (P) Spira - trol - DN15 - DN25 (½" - 1'') - FLOW OVER
Standard Cage (S) DN15 - DN25 (½" - 1")
Cage Type
Valve size
Actuator Type
Kvs
0.01 - 0.5
1
1.6
2.5
4
Cv
0.012 - 0.58
1.2
1.8
2.9
4.6
Thrust kN (lbf)
Pressure N-P H D N-P H D N-P H D N-P H D N-P H
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
Max.
0.9 (202)
AEL71T
Min.
Standard Cage (S) DN15 - DN25 (½" - 1")
4.3 49
Cage Type
Valve size
Actuator Type
Kvs
4.9 - 6.3
7.2
10
11
Cv
5.7 - 7.3
8.3
12
12.7
Thrust kN (lbf)
Pressure N-P H D N-P H D N-P H D N-P H D
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
19.0 (276) 0.0 (0.0)
Max.
0.9 (202)
AEL71T
Min.
* Not suitable for use with Spira - trol Steam - Tight (Seat Option C)
TI-P713-02 CTLS Issue 8
Page 25 of 30
AEL7 Series Electric Linear Actuator
Powered by FlippingBook