Pipeline ancillaries Disc, split disc and wafer check valves
10
Dimensions/weights (approximate) in mm and kg
B Centering dimension for ASME 150 A Centering dimension for ASME 300
E
D
C F
7.5.12
ASME 300 ASME 150
Size
A
B
C
D
E
F
Weight
54 (2.13) 67 (2.64) 73 (2.87) 95 (3.74) 111 (4.37) 149 (5.87) 181 (7.13)
47 (1.85) 57 (2.24) 67 (2.64) 86 (3.39) 105 (4.13) 136 (5.35) 174 (6.85)
38 (1.50) 46 (1.81) 54 (2.13) 76 (2.99) 95 (3.74) 130 (5.12) 160 (6.30)
25 (0.98) 31 (1.22) 35 (1.38) 45 (1.77) 56 (2.20) 71 (2.80) 80 (3.15)
22.35 (0.88) 27.35 (1.08) 33.15 (1.31) 49.15 (1.94) 59.15 (2.33) 90.15 (3.55) 111.15 (4.38)
15 (0.59) 20 (0.79) 25 (0.98) 40 (1.57) 50 (1.97) 80 (3.15) 100 (3.94)
0.24 (0.53) 0.41 (0.90) 0.54 (1.19) 1.15 (2.54) 1.84 (4.06) 3.69 (8.14) 5.70 (12.6)
DN15
DN20
DN25
10.5 17
DN40
DN50
DN80
DN100
TI-P134-04 CMGT Issue 16
Page 3 of 5
DCV4 Disc Check Valve
Powered by FlippingBook