Steam traps Balanced pressure
8
Dimensions/weights (approximate) in mm (inches) and kg (lbs)
B
Withdrawal distance E
C
F
A1 A
Withdrawal distance G
Size
A
A1
B
C
E
F
G
Weight Scrd/SW/BW Flgd
½" DN15
95 (3.74) 95 (3.74) 95 (3.74)
150 (5.9) 150 (5.9) 150 (5.9)
94 (3.7) 94 (3.7) 94 (3.7)
64 (2.51) 64 (2.51) 64 (2.51)
37 (1.45) 37 (1.45) 37 (1.45)
63 (2.48) 64 (2.51) 66 (2.59)
28 (1.10) 28 (1.10) 28 (1.10)
1.65 (3.63) 1.65 (3.63) 1.85 (4.07)
3.15 (6.94) 3.75 (8.26) 4.45 (9.81)
¾" DN20
1" DN25
Capacities
Cold water capacity
Hot water capacity
8.2 80
Differential pressure bar (x 100 = kPa)
TI-P005-05 CMGT Issue 6
Page 4 of 5
IBPS32 Stainless Steel Balanced Pressure Thermostatic Steam Trap with Integral Spiratec Sensor
Powered by FlippingBook