Product Handbook 2026 - Volume 2

Pipeline ancillaries Ball valves

10

Dimensions (approximate) in mm (inches)

B, B1

A : Screwed and Butt weld A1 : Socket weld A2 : Flanged ASME 150 A3 : Flanged PN40 A4 : Flanged ASME 300 B : Screwed, Butt weld and Socket weld B1 : Flanged ASME 150, PN40 C : Screwed, Butt weld and Socket weld C1 : Flanged ASME 150, Flanged PN40 D : Screwed, Butt weld and Socket weld D1 : Flanged ASME 150 D2 : Flanged PN40 D3 : Flanged ASME 300

C, C1

D1, D2, D3

ØE

D

A, A1

A2, A3, A4

Full bore Size

A A1

A2

A3

A4

B

B1

C

C1

D

D1

D2

D3

E

60 (2.4) 63 (2.5) 68 (2.7) 86 (3.4) 97 (3.8) 106 (4.2) 124 (4.9) 152 (6.0)

¼"

63 (2.5)

120 (4.7)

61 (2.4)

24 (0.9)

11 (0.4)

3/8 "

68 (2.7) 86 (3.4) 97 (3.8) 106 (4.2) 124 (4.9) 152 (6.0)

130 (5.11) 150 (5.9) 160 (6.29) 180 (7.08) 200 (7.87)

140 (5.5) 152 (6.0) 165 (6.5) 178 (7.0) 190 (7.5) 216 (8.5)

120 (4.7) 157 (6.2) 157 (6.2) 180 (7.1) 180 (7.1) 245 (9.6)

120 (4.7) 157 (6.2) 157 (6.2) 180 (7.1) 180 (7.1) 245 (9.6)

63 (2.5) 91 (3.6) 95 (3.7) 109 (4.3) 115 (4.5) 132 (5.2)

89 (3.5) 91 (3.6) 95 (3.7) 109 (4.3) 115 (4.5) 132 (5.2)

26 (1.0) 31 (1.2) 37 (1.5) 41 (1.6) 48 (1.9) 57 (2.2)

95 (3.7) 105 (4.13) 115 (4.52) 140 (5.51)

95 (3.7) 117 (4.6) 124 (4.9) 133 (5.2) 156 (6.1) 165 (6.5)

14 (0.6) 21 (0.8) 25 (0.9) 31 (1.2) 38 (1.5) 51 (2.0)

½"

7.3.7

¾"

1"

1¼"

150 (5.9) 165 (6.5)

1½"

230 (9)

2"

10.3 22

TI-P133-08 CMGT Issue 16

Page 6 of 8

M10V Ball Valve DN¼" to 2½"

Powered by