Product Handbook 2026 - Volume 2

Pipeline ancillaries Ball valves

10

Dimensions (approximate) in mm (inches)

B

A:

Screwed and Butt weld

A1: Socket weld A2: Flanged ASME 150 A3: Flanged PN40 A4: Flanged ASME 300 B: All connections C:

C, C1

D1, D2, D3

Screwed, Butt weld and Socket weld C1: Flanged ASME 150, Flanged PN40 D: Screwed, Butt weld and Socket weld D1: Flanged ASME 150 D2: Flanged PN40 D3: Flanged ASME 300

ØE

D

A, A1

A2, A3, A4

Reduced bore Size

A A1

A2

A3

A4

B

C

C1

D

D1

D2

D3

E

¼" 3/8" ½"

63 (2.5) 63 (2.5) 68 (2.7) 86 (3.4) 97 (3.9) 106 (4.2) 124 (4.9) 152 (6.0)

60 (2.4) 51 (2.0) 59 (2.3) 84 (3.3) 93 (3.7) 102 (4.0) 118 (4.7) 152 (6.0)

61 (2.4) 61 (2.4) 63 (2.5) 91 (3.6) 95 (3.7) 109 (4.3) 115 (4.5) 132 (5.2)

24 (0.9) 24 (0.9) 26 (1.0) 31 (1.2) 37 (1.5) 41 (1.6) 48 (1.9) 57 (2.2)

11 (0.4)

120 (4.7)

108 (4.3) 117 (4.6) 127 (5.0) 140 (5.5) 165 (6.5) 178 (7.0) 241 (9.5)

130 (5.1) 150 (5.9) 160 (6.3) 180 (7.1) 200 (7.9) 230 (9.0) 290 (11.4)

140 (5.5) 152 (6.0) 165 (6.5) 178 (7.0) 190 (7.5) 216 (8.5) 241 (9.5)

87 (3.4) 89 (3.5) 91 (3.6) 95 (3.7) 109 (4.3) 115 (4.5) 132 (5.2)

89 (3.5) 98 (3.9) 108 (4.3) 118 (4.6) 127 (5.0) 152 (6.0)

95 (3.7) 105 (4.1) 115 (4.5) 140 (5.5) 150 (5.9) 165 (6.5) 185 (7.3)

95 (3.7) 117 (4.6) 124 (4.9) 133 (5.2) 156 (6.1) 165 (6.5) 190 (7.5)

14 (0.6) 21 (0.8) 25 (0.9) 31 (1.2) 38 (1.5) 51 (2.0)

¾"

1"

157 (6.2)

1¼"

7.3.14

1½"

180 (7.1)

2"

245 (9.6)

178 (7)

2½"

Full bore Size

A A1

A2

A3

A4

B

C

C1

D

D1

D2

D3

E

¼" 3/8" ½"

63 (2.5) 68 (2.7) 86 (3.4) 97 (3.8) 106 (4.2) 124 (4.9) 152 (6.0)

60 (2.4) 68 (2.7) 86 (3.4) 97 (3.8) 106 (4.2) 124 (4.9) 152 (6.0)

61 (2.4) 63 (2.5) 91 (3.6) 95 (3.7) 109 (4.3) 115 (4.5) 132 (5.2)

24 (0.9) 26 (1.0) 31 (1.2) 37 (1.5) 41 (1.6) 48 (1.9) 57 (2.2)

11 (0.4) 14 (0.6) 21 (0.8) 25 (0.9) 31 (1.2) 38 (1.5) 51 (2.0)

10.3 29

120 (4.7)

114 (4.5) 135 (5.3) 148 (5.8) 160 (6.3) 183 (7.2) 215 (8.5)

130 (5.1) 150 (5.9) 160 (6.3) 180 (7.1) 200 (7.9) 230 (9.1)

140 (5.5) 152 (6.0) 165 (6.5) 178 (7.0) 190 (7.5) 216 (8.5)

89 (3.5) 91 (3.6) 95 (3.7) 109 (4.3) 115 (4.5) 132 (5.2)

89 (3.5) 98 (3.9) 108 (4.3) 118 (4.6)

95 (3.7) 105 (4.1) 115 (4.5) 140 (5.5) 150 (5.9) 165 (6.5)

95 (3.7) 117 (4.6) 124 (4.9) 133 (5.2) 156 (6.1) 165 (6.5)

157 (6.2) 157 (6.2) 180 (7.1) 180 (7.1) 245 (9.6)

¾"

1 "

1 ¼"

127 (5)

1 ½"

152 (6.0)

2 "

TI-P133-06 CMGT Issue 22

Page 5 of 7

M10S Ball Valve DN¼" to DN2½"

Powered by