Pipeline ancillaries Ball valves
10
Dimensions (approximate) in m m (inches)
B2, B3
A: Scrd and BW A1: SW A2: Flanged ASME 150 A3: Flanged PN40 B2: Scrd, BW and SW B3: Flanged PN40 and ASME 150 C2: Scrd, BW and SW C3: Flanged PN40 and ASME 150
C2, C3
D1, D2
ØE
D
D: Scrd, BW and SW D1: Flanged ASME 150 D2: Flanged PN40 E: All versions
A, A1
A2, A3
Reduced bore Size A
A1
A2
A3
B2
B3
C2
C3
D
D1
D2
E
¼" 3/8 " ½"
66 (2.60)
66 (2.60)
93 (3.66)
24 (0.94)
11 (0.43)
108 (4.25) 117 (4.61) 127 (5.00) 140 (5.51) 165 (6.50) 178 (7.01)
130 (5.12) 150 (5.91) 160 (6.30) 180 (7.09) 200 (7.87) 230 (9.06)
93 (3.66) 95 (3.74) 101 (3.98) 106 (4.17) 118 (4.65) 123 (4.84) 140 (5.51)
89 (3.50) 98 (3.86) 108 (4.25) 118 (4.65) 127 (5.00) 152 (5.98)
95 (3.74) 105 (4.13) 115 (4.53) 140 (5.51) 150 (5.91) 165 (6.50)
162 (6.38)
72 (2.83) 87 (3.43) 104 (4.09) 111 (4.37) 125 (4.92) 153 (6.02)
72 (2.83) 87 (3.43) 104 (4.09) 111 (4.37) 119 (4.69) 153 (6.02)
95 (3.74) 101 (3.98) 106 (4.17) 118 (4.65) 123 (4.84) 140 (5.51)
26 (1.02) 31 (1.22) 37 (1.46) 41 (1.61) 48 (1.89) 57 (2.24)
14 (0.55) 21 (0.83) 25 (0.98) 31 (1.22) 38 (1.50) 50 (1.97)
¾"
162 (6.38)
1"
1¼"
7.3.70
1½"
186 (7.32)
186 (7.32)
2"
251 (9.88)
251 (9.88)
2½"
Full bore Size
A
A1
A2
A3
B2
B3
C2
C3
D
D1
D2
E
¼" 3/8 " ½"
10.3 61
66 (2.60) 72 (2.83) 87 (3.43) 104 (4.09) 111 (4.37) 125 (4.92) 153 (6.02)
66 (2.60) 72 (2.83) 87 (3.43) 104 (4.09) 111 (4.37) 119 (4.69) 153 (6.02)
93 (3.66) 95 (3.74) 101 (3.98) 106 (4.17) 118 (4.65) 123 (4.84) 140 (5.51)
24 (0.94) 26 (1.02) 31 (1.22) 37 (1.46) 41 (1.61) 48 (1.89) 57 (2.24)
11 (0.43) 14 (0.55) 21 (0.83) 25 (0.98) 31 (1.22) 38 (1.50) 50 (1.97)
130 (5.12) 150 (5.91) 160 (6.30) 180 (7.09) 200 (7.87) 230 (9.06)
95 (3.74) 101 (3.98) 106 (4.17) 118 (4.65) 123 (4.84) 140 (5.51)
95 (3.74) 105 (4.13) 115 (4.53) 140 (5.51) 150 (5.91) 165 (6.50)
162 (6.38)
162 (6.38)
¾"
1"
1¼"
186 (7.32)
186 (7.32)
1½"
251 (9.88)
251 (9.88)
2"
TI-P133-70 CMGT Issue 5
Page 5 of 7
M10Hi ISO Ball Valve DN¼" to DN2½"
Powered by FlippingBook