Product Handbook 2026 - Volume 2

Pipeline ancillaries Ball valves

10

Dimensions/weights (approximate) in mm (inches) and kg (lbs)

B

G

C

E2

F

E1

D

A1 Sanitary clamp A2 Tube

A3 Sanitary clamp/ETO

G (Clamp)

G (ETO) 70.0 (2.76) 76.2 (3.00) 82.5 (3.25) 95.2 (3.75) 101.6 (4.00)

Size

A1

A2

A3

B

C

D

E1

E2

F

Weight

89.0 (3.50) 101.6 (4.00) 114.2 (4.50) 139.6 (5.50) 158.7 (6.25)

140.0 (5.51) 152.4 (6.00) 165.0 (6.50) 190.4 (7.50) 203.1 (8.00)

114.5 (4.51) 127.0 (5.00) 139.6 (5.50) 165.0 (6.50) 180.9 (7.12)

92 (3.62) 94 (3.70) 101 (3.98) 126 (4.96) 141 (5.55)

24 (0.94) 26 (1.02) 31 (1.22) 48 (1.89) 57 (2.24)

12.70 (0.50) 19.05 (0.75) 25.40 (1.00) 38.10 (1.50) 50.80 (2.00)

9.4 (0.37) 15.8 (0.62) 22.2 (0.87) 34.8 (1.37) 47.5 (1.87)

44.5 (1.75) 50.8 (2.00) 57.1 (2.25) 69.8 (2.75) 79.4 (3.13)

0.80 (1.76) 1.00 (2.20) 1.55 (3.42) 4.50 (9.92) 7.70 (17.0)

½"

25.0 (0.98)

161 (6.34)

¾"

1"

50.5 (1.99)

185 (7.28) 250 (9.84)

1½"

64.0 (2.52)

2"

10.3 103

TI-P182-05 CMGT Issue 11

Page 7 of 6

M70i ISO Forged Stainless Steel Ball Valve for Sanitary Applications

Powered by