Flowmetering Swirl flowmeters 3
Weights with DN Flanges and cable length (approximate) in kg (lbs) and m (ft)
Weight
Integral
Remote
Nominal diameter
Pressure rating
Stainless steel
Aluminium
Stainless steel
Aluminium
5 (16.4) 13.0 (28.66) 11.4 (25.13) 11.4 (25.13) 13.5 (29.76) 12.9 (28.44) 12.9 (28.44) 13.0 (28.66) 14.3 (31.53) 14.3 (31.53) 14.3 (31.53) 15.6 (34.39) 15.6 (34.39) 15.2 (33.51) 19.5 (42.99) 19.5 (42.99) 16.8 (37.04) 21.1 (46.52) 23.4 (51.59) 24.3 (53.57) 28.4 (62.61) 34.1 (75.18)
10 (32.8)
20 (65.6)
30 (98.4)
5 (16.4) 9.8 (21.61) 9.8 (21.61) 9.8 (21.61) 10.3 (22.71) 11.3 (24.91) 11.3 (24.91) 9.8 (21.61) 12.7 (28.00) 12.7 (28.00) 11.1 (24.47) 14.0 (30.86) 14.0 (30.86) 12.0 (26.46) 17.9 (39.46) 17.9 (39.46) 13.6 (29.98) 19.5 (42.99) 21.8 (48.06) 21.1 (46.52) 26.8 (59.08) 31.5 (69.44)
10 (32.8)
20 (65.6)
30 (98.4)
Cable length shown in m (ft) Ô
PN10 to PN40
7.5 (16.5)
5.9 (13)
13.7 (30.20) 12.1 (26.68) 12.1 (26.68) 14.2 (31.31) 13.6 (29.98) 13.6 (29.98) 13.7 (30.20) 15.0 (33.07) 15.0 (33.07) 15.0 (33.07) 16.3 (35.93) 16.3 (35.93) 15.9 (35.05) 20.2 (44.53) 20.2 (44.53) 17.5 (38.58) 21.8 (48.06) 24.1 (53.13) 25.0 (55.12) 29.1 (64.15) 34.8 (76.72)
15.1 (33.29) 13.5 (29.76) 13.5 (29.76) 15.6 (34.39) 15.0 (33.07) 15.0 (33.07) 15.1 (33.29) 16.4 (36.16) 16.4 (36.16) 16.4 (36.16) 17.7 (39.02) 17.7 (39.02) 17.3 (38.14) 21.6 (47.62) 21.6 (47.62) 18.9 (41.67) 23.2 (51.15) 25.5 (56.22) 26.4 (58.20) 30.5 (67.24) 36.2 (79.81)
16.5 (36.38) 14.9 (32.85) 14.9 (32.85) 17.0 (37.48) 16.4 (36.16) 16.4 (36.16) 16.5 (36.38) 17.8 (39.24) 17.8 (39.24) 17.8 (39.24) 19.1 (42.11) 19.1 (42.11) 18.7 (41.23) 23.0 (50.71) 23.0 (50.71) 20.3 (44.75) 24.6 (54.23) 26.9 (59.30) 27.8 (61.29) 31.9 (70.33) 37.6 (82.89)
10.5 (23.15) 10.5 (23.15) 10.5 (23.15) 11.0 (24.25) 12.0 (26.46) 12.0 (26.46) 10.5 (23.15) 13.4 (29.54) 13.4 (29.54) 11.8 (26.01) 14.7 (32.41) 14.7 (32.41) 12.7 (28.00) 18.6 (41.01) 18.6 (41.01) 14.3 (31.53) 20.2 (44.53) 22.5 (49.60) 21.8 (48.06) 27.5 (60.63) 32.2 (70.99)
11.9 (26.23) 11.9 (26.23) 11.9 (26.23) 12.4 (27.34) 13.4 (29.54) 13.4 (29.54) 11.9 (26.23) 14.8 (32.63) 14.8 (32.63) 13.2 (29.10) 16.1 (35.49) 16.1 (35.49) 14.1 (31.08) 20.0 (44.09) 20.0 (44.09) 15.7 (34.61) 21.6 (47.62) 23.9 (52.69) 23.2 (51.15) 28.9 (63.71) 33.6 (74.07)
13.3 (29.32) 13.3 (29.32) 13.3 (29.32) 13.8 (30.42) 14.8 (32.63) 14.8 (32.63) 13.3 (29.32) 16.2 (35.71) 16.2 (35.71) 14.6 (32.19) 17.5 (38.58) 17.5 (38.58) 15.5 (34.17) 21.4 (47.18) 21.4 (47.18) 17.1 (37.70) 23.0 (50.71) 25.3 (55.78) 24.6 (54.23) 30.3 (66.80) 35.0 (77.16)
DN15
PN63
8.1 (17.9)
6.5 (14.3)
PN100
PN10 to PN40
8 (17.6)
6.4 (14.1)
DN20
PN63
3.9 10
9.6 (21.2)
8 (17.6)
PN100
PN10 to PN40
7.5 (16.5)
5.9 (13)
DN25
PN63
11 (24.3)
9.4 (20.7)
PN100
PN10 to PN40
8.8 (19.4)
7.2 (15.9)
DN32
PN63
12.3 (27.1)
10.7 (23.6)
PN100
PN10 to PN40
9.7 (21.4)
8.1 (17.9)
DN40
PN63
16.2 (35.7)
14.6 (32.2)
PN100
PN10 to PN40
11.3 (24.9) 17.8 (39.2) 20.1 (44.3) 18.8 (41.4) 25.1 (55.3) 29.8 (65.7)
9.7 (21.4) 16.2 (35.7) 18.5 (40.8) 17.2 (37.9) 23.5 (51.8) 28.2 (62.2)
DN50
PN63
PN100
PN10 to PN40
DN80
PN63
PN100
Weights continued on next page
TI-P799-01 EMM Issue 2
Page 10 of 16
SLM30-E Swirl Flow Meter
Powered by FlippingBook