UK Product Handbook 2026 - Volume 1

Flowmetering Swirl flowmeters 3

Weights with ASME Flanges and cable length (approximate) in kg (lbs) and m (ft)

Weight (approximate)

Integral

Remote

Nominal diameter

Pressure rating

Stainless steel

Aluminium

Stainless steel

Aluminium

5 (16.4) 12.4 (27.34) 12.8 (28.22) 12.2 (26.90) 12.7 (28.00) 13.7 (30.20) 12.7 (28.00) 12.7 (28.00) 13.7 (30.20) 13.2 (29.10) 10.5 (23.15) 11.8 (26.01) 13.7 (30.20) 11.3 (24.91) 14.0 (30.86) 17.4 (38.36) 13.2 (29.10) 15.7 (34.61) 19.4 (42.77) 21.1 (46.52) 26.6 (58.64) 28.1 (61.95)

10 (32.8)

20 (65.6)

30 (98.4)

5 (16.4) 9.2 (20.28) 9.6 (21.16) 9.0 (19.84) 9.5 (20.94) 10.5 (23.15) 9.5 (20.94) 9.5 (20.94) 10.5 (23.15) 10.0 (22.05) 8.9 (19.62) 10.2 (22.49) 10.5 (23.15) 9.7 (21.38) 12.4 (27.34) 14.2 (31.31) 11.6 (25.57) 14.1 (31.08) 16.2 (35.71) 19.5 (42.99) 25.0 (55.12) 24.9 (54.89)

10 (32.8)

20 (65.6)

30 (98.4)

Cable length shown in m (ft) Ô

6.9 (15.2) 7.3 (16.1) 6.7 (14.8) 7.2 (15.9) 8.2 (18.1) 7.2 (15.9) 7.2 (15.9) 8.2 (18.1)

5.3 (11.7) 5.7 (12.6) 5.1 (11.2) 5.6 (12.3) 6.6 (14.6) 5.6 (12.3) 5.6 (12.3) 6.6 (14.6) 6.1 (13.4) 6.3 (13.9) 7.6 (16.8) 6.6 (14.6) 7.1 (15.7) 9.8 (21.6) 10.3 (22.7) 9 (19.8) 11.5 (25.4) 12.3 (27.1) 16.9 (37.3) 22.4 (49.4) 21 (46.3)

13.1 (28.88) 13.5 (29.76) 12.9 (28.44) 13.4 (29.54) 14.4 (31.75) 13.4 (29.54) 13.4 (29.54) 14.4 (31.75) 13.9 (30.64) 11.2 (24.69) 12.5 (27.56) 14.4 (31.75) 12.0 (26.46) 14.7 (32.41) 18.1 (39.90) 13.9 (30.64) 16.4 (36.16) 20.1 (44.31) 21.8 (48.06) 27.3 (60.19) 28.8 (63.49)

14.5 (31.97) 14.9 (32.85) 14.3 (31.53) 14.8 (32.63) 15.8 (34.83) 14.8 (32.63) 14.8 (32.63) 15.8 (34.83) 15.3 (33.73) 12.6 (27.78) 13.9 (30.64) 15.8 (34.83) 13.4 (29.54) 16.1 (35.49) 19.5 (42.99) 15.3 (33.73) 17.8 (39.24) 21.5 (47.40) 23.2 (51.15) 28.7 (63.27) 30.2 (66.58)

15.9 (35.05) 16.3 (35.93) 15.7 (34.61) 16.2 (35.71) 17.2 (37.92) 16.2 (35.71) 16.2 (35.71) 17.2 (37.92) 16.7 (36.82) 14.0 (30.86) 15.3 (33.73) 17.2 (37.92) 14.8 (32.63) 17.5 (38.58) 20.9 (46.08) 16.7 (36.82) 19.2 (42.33) 22.9 (50.49) 24.6 (54.23) 30.1 (66.36) 31.6 (69.67)

9.9 (21.83) 10.3 (22.71) 9.7 (21.38) 10.2 (22.49) 11.2 (24.69) 10.2 (22.49) 10.2 (22.49) 11.2 (24.69) 10.7 (23.59) 9.6 (21.16) 10.9 (24.03) 11.2 (24.69) 10.4 (22.93) 13.1 (28.88) 14.9 (32.85) 12.3 (27.12) 14.8 (32.63) 16.9 (37.26) 20.2 (44.53) 25.7 (56.66) 25.6 (56.44)

11.3 (24.91) 11.7 (25.79) 11.1 (24.47) 11.6 (25.57) 12.6 (27.78) 11.6 (25.57) 11.6 (25.57) 12.6 (27.78) 12.1 (26.68) 11.0 (24.25) 12.3 (27.12) 12.6 (27.78) 11.8 (26.01) 14.5 (31.97) 16.3 (35.93) 13.7 (30.20) 16.2 (35.71) 18.3 (40.34) 21.6 (47.62) 27.1 (59.74) 27.0 (59.52)

12.7 (28.00) 13.1 (28.88) 12.5 (27.56) 13.0 (28.66) 14.0 (30.86) 13.0 (28.66) 13.0 (28.66) 14.0 (30.86) 13.5 (29.76) 12.4 (27.34) 13.7 (30.20) 14.0 (30.86) 13.2 (29.10) 15.9 (35.05) 17.7 (39.02) 15.1 (33.29) 17.6 (38.80) 19.7 (43.43) 23.0 (50.71) 28.5 (62.83) 28.4 (62.61)

CL150

½"

CL300

CL600

CL150

¾"

CL300

3.9 13

CL600

CL150

1"

CL300

7.7 (17)

CL600

7.9 (17.4) 9.2 (20.3) 8.2 (18.1) 8.7 (19.2) 11.4 (25.1) 11.9 (26.2) 10.6 (23.4) 13.1 (28.9) 13.9 (30.6) 18.5 (40.8) 24 (52.9) 22.6 (49.8)

CL150

1¼"

CL300

CL600

CL150

1½"

CL300

CL600

CL150

2"

CL300

CL600

CL150

3"

CL300

CL600

Weights continued on next page

TI-P799-01 EMM Issue 2

Page 13 of 16

SLM30-E Swirl Flow Meter

Powered by