UK Product Handbook 2026 - Volume 1

Flowmetering Swirl flowmeters 3

Weights with ASME Flanges and cable length (approximate) in kg (lbs) and m (ft) (continued)

Weight (Approx)

Integral

Remote

Nominal diameter

Pressure rating

Stainless steel

Aluminium

Stainless steel

Aluminium

5 (16.4) 27.6 (60.85) 40.6 (89.51) 41.7 (91.93) 45.1 (99.43) 68.6 (151.24) 83.8 (184.75) 50.0 (110.23) 80.0 (176.37) 187.0 (412.26) 197.6 (435.63) 265.0 (584.22) 282.6 (623.02)

10 (32.8)

20 (65.6)

30 (98.4)

5 (16.4) 26.0 (57.32) 39.0 (85.98) 38.5 (84.88) 43.0 (94.80) 67.0 (147.71) 80.6 (177.69) 48.4 (106.70) 78.4 (172.84) 185.4 (408.73) 199.6 (440.04) 263.4 (580.69) 284.6 (627.43)

10 (32.8)

20 (65.6)

30 (98.4)

Cable length shown in m (ft) Ô

25 (55.1) 38 (83.8) 36.2 (79.8) 42.5 (93.7) 66 (145.5) 78.3 (172.6) 47.4 (104.5) 77.4 (170.6) 184.4 (406.5) 195 (429.9) 262.4 (578.5) 280 (617.3)

23.4 (51.6) 36.4 (80.2) 34.6 (76.3) 40.9 (90.2) 64.4 (142) 76.7 (169.1)

28.3 (62.39) 41.3 (91.05) 42.4 (93.48) 45.8 (100.97) 69.3 (152.78) 84.5 (186.29) 50.7 (111.77) 80.7 (177.91) 187.7 (413.80) 198.3 (437.17) 265.7 (585.76) 283.3 (624.56)

29.7 (65.48) 42.7 (94.14) 43.8 (96.56) 47.2 (104.06) 70.7 (155.87) 85.9 (189.38) 52.1 (114.86) 82.1 (181.00) 189.1 (416.89) 199.7 (440.26) 267.1 (588.85) 284.7 (627.65)

31.1 (68.56) 44.1 (97.22) 45.2 (99.65) 48.6 (107.14) 72.1 (158.95) 87.3 (192.46) 53.5 (117.95) 83.5 (184.08) 190.5 (419.98) 201.1 (443.35) 268.5 (591.94) 286.1 (630.74)

26.7 (58.86) 39.7 (87.52) 39.2 (86.42) 43.7 (96.34) 67.6 (149.03) 81.3 (179.23) 49.1 (108.25) 79.1 (174.38) 186.1 (410.28) 200.3 (441.58) 264.1 (582.23) 285.3 (628.97)

28.1 (61.95) 41.1 (90.61) 40.6 (89.51) 45.1 (99.43) 69.1 (152.34) 82.7 (182.32) 50.5 (111.33) 80.5 (177.47) 187.5 (413.36) 201.7 (444.67) 265.5 (585.32) 286.7 (632.06)

29.5 (65.04) 42.5 (93.70) 42.0 (92.59) 46.5 (102.51) 70.5 (155.42) 84.1 (185.41) 51.9 (114.42) 81.9 (180.56) 188.9 (416.45) 203.1 (447.75) 266.9 (588.41) 288.1 (635.15)

CL150

4"

CL300

CL600

CL150

6"

CL300

3.9 14

CL600

45.8 (101)

CL150

8"

75.8 (167.1) 182.8 (403) 197 (434.3)

CL300

CL150

12"

CL300

260.8 (575)

CL150

16"

282 (621.7)

CL300

Tolerance for dimension L: DN 15 to 200 +0 / −3 mm (+0 / −0.12 in), DN 300 to 400 +0 / −5 mm (+0 / −0.20 in)

TI-P799-01 EMM Issue 2

Page 14 of 16

SLM30-E Swirl Flow Meter

Powered by