UK Product Handbook 2026 - Volume 2

Pipeline ancillaries Strainers and filters

10

Dimensions/weights (approximate) in mm (inches) and kg (lb)

A

C

B

Withdrawal distance

EN1092 PN16/25/40 A

ANSI 150 A

ANSI 300 A

Screening area cm²

Size

B

C

Weight

130 (5.12) 150 (5.91) 160 (6.30) 180 (7.09) 200 (7.87) 230 (9.06) 290 (11.4) 310 (12.2) 351 (13.8) 400 (15.7) 480 (18.9) 600 (23.6)

124 (4.88) 142 (5.59) 156 (6.14) 180 (7.09) 200 (7.87) 230 (9.06) 290 (11.4) 310 (12.2) 351 (13.8) 400 (15.7) 475 (18.7) 594 (23.4)

130 (5.12) 149 (5.87) 163 (6.42) 180 (7.09) 208 (8.19) 241 (9.49) 290 (11.4) 310 (12.2) 351 (13.8) 400 (15.7) 480 (18.9) 600 (23.6)

70 (2.76) 80 (3.15) 95 (3.74) 130 (5.12) 146 (5.75) 180 (7.09) 200 (7.87) 205 (8.07) 255 (10.0) 315 (12.4) 345 (13.6) 440 (17.3)

120 (4.72) 130 (5.12) 162 (6.38) 235 (9.25) 260 (10.2) 320 (12.6) 325 (12.8) 330 (13.0) 405 (15.9) 510 (20.1) 560 (22.0) 710 (28.0)

28 (4.34) 46 (7.13) 79 (12.2) 135 (20.9) 161 (25.0) 251 (38.9) 325 (12.8) 360 (55.8) 540 (83.7) 840 (130) 1 115 (173) 1 905 (295)

2.5 (5.51) 4.5 (9.92) 5.0 (11.0) 10.0 (22.0) 12.0 (26.5) 16.5 (36.4) 23.0 (50.7) 35.6 (78.5) 38.5 (84.9) 76.0 (168) 109.0 (240) 144.0 (317)

DN15

DN20

DN25

DN32

DN40

DN50

7.6.57

DN65

DN80

DN100

DN125

DN150

10.6 70

DN200

TI-P160-02 CMGT Issue 15

Page 4 of 6

Fig 36 Austenitic Stainless Steel Strainer

Powered by